Squid User Access Report |
---|
Work period : Apr 2005 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
Date | USERS | BYTES | AVERAGE |
---|---|---|---|
30 Apr 2005 [grp] | 319 688 821 | 5 708 728 | |
29 Apr 2005 [grp] | 521 145 192 | 5 855 563 | |
28 Apr 2005 [grp] | 587 686 296 | 6 755 014 | |
27 Apr 2005 [grp] | 564 702 794 | 6 344 975 | |
26 Apr 2005 [grp] | 537 431 001 | 5 778 827 | |
25 Apr 2005 [grp] | 621 840 489 | 7 230 703 | |
24 Apr 2005 [grp] | 41 010 153 | 4 101 015 | |
23 Apr 2005 [grp] | 555 602 924 | 8 961 337 | |
03 Apr 2005 [grp] | 108 823 538 | 8 371 041 | |
02 Apr 2005 [grp] | 667 571 452 | 9 963 753 | |
01 Apr 2005 [grp] | 685 818 934 | 7 143 947 | |
5 211 321 594 |