Squid user access report
Date:  25 Apr 2005 (update :: 22:04 :: 5 Jul 2009) 
Top Sites Report
Big Files Report
Users who exceed 10 485 760 bytes, per user quota
# Time User Connect Bytes %
1 [T] user010 3 942 71 963 926 11.5%
2 [T] user157 3 208 48 170 780 7.7%
3 [T] user100 3 429 41 168 930 6.6%
4 [T] user020 4 138 25 974 082 4.1%
5 [T] user065 1 469 22 422 342 3.6%
6 [T] user007 2 522 21 286 528 3.4%
7 [T] user081 1 970 19 388 745 3.1%
8 [T] user104 2 763 18 454 943 2.9%
9 [T] user085 2 085 18 323 903 2.9%
10 [T] user097 992 17 711 238 2.8%
11 [T] user059 2 612 17 651 829 2.8%
12 [T] user101 2 035 15 604 250 2.5%
13 [T] user025 1 570 14 278 350 2.2%
14 [T] user075 281 13 898 927 2.2%
15 [T] user012 2 510 13 387 352 2.1%
16 [T] user123 670 13 381 272 2.1%
17 [T] user014 1 833 12 759 059 2.0%
18 [T] user015 2 687 12 541 062 2.0%
19 [T] user080 3 748 11 375 436 1.8%
20 [T] user120 1 217 10 710 472 1.7%

LightSquid v1.5 (c) Sergey Erokhin AKA ESL