WARNING!!! :: Your Template (ric) version: 1.5 , Required 1.6. Update template. maybe WRONG report generated
LightSquid :: Date: Whole MONTH - 2005 Apr

Squid user access report

Date: Whole MONTH - 2005 Apr

# Group Bytes %
1 03. Support 1 599 982 245 30.8
2 02. Main_Office 1 599 467 459 30.8
3 01. Grp_01 1 511 620 980 29.1
4 04. Accounting 333 217 192 6.4
5 05. Phantom 97 900 819 1.8
6 00. NotInGroup 41 660 662 0.8
# User Connect Bytes % Report
00. NotInGroup
37 user000 12 434 41 660 662 0.8% [T]##TIMEURL_B##
Total 41 660 662 0.8%
01. Grp_01
1 user015 23 766 305 471 474 5.8% [T]##TIMEURL_B##
4 user010 26 218 194 498 068 3.7% [T]##TIMEURL_B##
8 user020 24 434 138 260 863 2.6% [T]##TIMEURL_B##
9 user025 13 537 135 515 620 2.6% [T]##TIMEURL_B##
14 user002 24 745 111 665 624 2.1% [T]##TIMEURL_B##
15 user013 7 292 99 266 420 1.9% [T]##TIMEURL_B##
18 user007 12 196 79 449 558 1.5% [T]##TIMEURL_B##
20 user014 9 309 72 985 853 1.4% [T]##TIMEURL_B##
24 user026 4 748 63 991 730 1.2% [T]##TIMEURL_B##
27 user048 8 551 59 360 776 1.1% [T]##TIMEURL_B##
43 user024 4 479 37 175 306 0.7% [T]##TIMEURL_B##
52 user023 2 639 27 982 978 0.5% [T]##TIMEURL_B##
54 user004 1 950 27 345 676 0.5% [T]##TIMEURL_B##
60 user022 4 911 24 051 684 0.4% [T]##TIMEURL_B##
61 user012 4 170 23 459 095 0.4% [T]##TIMEURL_B##
63 user011 4 369 22 987 837 0.4% [T]##TIMEURL_B##
70 user021 1 346 18 513 855 0.3% [T]##TIMEURL_B##
72 user009 3 455 17 276 684 0.3% [T]##TIMEURL_B##
87 user003 985 9 489 022 0.1% [T]##TIMEURL_B##
91 user049 1 099 7 320 638 0.1% [T]##TIMEURL_B##
92 user019 4 192 7 077 133 0.1% [T]##TIMEURL_B##
97 user018 1 514 6 756 595 0.1% [T]##TIMEURL_B##
101 user016 6 247 5 783 108 0.1% [T]##TIMEURL_B##
102 user005 500 5 598 539 0.1% [T]##TIMEURL_B##
104 user017 389 4 565 499 0.0% [T]##TIMEURL_B##
119 user006 293 2 497 279 0.0% [T]##TIMEURL_B##
122 user047 279 1 639 419 0.0% [T]##TIMEURL_B##
123 user001 133 1 576 358 0.0% [T]##TIMEURL_B##
128 user008 13 58 289 0.0% [T]##TIMEURL_B##
Total 1 511 620 980 29.1%
02. Main_Office
3 user085 31 159 236 177 068 4.5% [T]##TIMEURL_B##
5 user081 20 037 166 741 390 3.2% [T]##TIMEURL_B##
10 user065 13 823 126 201 289 2.4% [T]##TIMEURL_B##
11 user057 11 430 118 077 765 2.2% [T]##TIMEURL_B##
16 user063 4 479 91 979 361 1.7% [T]##TIMEURL_B##
19 user080 25 923 77 647 312 1.4% [T]##TIMEURL_B##
21 user059 11 627 71 514 294 1.3% [T]##TIMEURL_B##
25 user083 15 263 62 086 509 1.1% [T]##TIMEURL_B##
28 user062 6 233 58 026 688 1.1% [T]##TIMEURL_B##
29 user075 2 931 57 945 315 1.1% [T]##TIMEURL_B##
32 user072 10 682 54 060 480 1.0% [T]##TIMEURL_B##
36 user082 3 929 42 644 697 0.8% [T]##TIMEURL_B##
42 user078 5 176 37 646 128 0.7% [T]##TIMEURL_B##
47 user050 7 867 34 223 317 0.6% [T]##TIMEURL_B##
48 user077 5 862 32 126 909 0.6% [T]##TIMEURL_B##
50 user068 5 312 29 846 900 0.5% [T]##TIMEURL_B##
53 user070 3 646 27 948 396 0.5% [T]##TIMEURL_B##
55 user073 10 371 27 095 338 0.5% [T]##TIMEURL_B##
56 user053 3 792 26 755 561 0.5% [T]##TIMEURL_B##
57 user067 3 150 26 493 243 0.5% [T]##TIMEURL_B##
64 user074 3 438 22 690 932 0.4% [T]##TIMEURL_B##
66 user076 4 427 20 983 484 0.4% [T]##TIMEURL_B##
67 user089 2 886 20 949 425 0.4% [T]##TIMEURL_B##
73 user051 3 774 17 078 327 0.3% [T]##TIMEURL_B##
75 user084 2 901 16 291 491 0.3% [T]##TIMEURL_B##
76 user066 4 556 14 691 098 0.2% [T]##TIMEURL_B##
79 user086 2 966 13 347 374 0.2% [T]##TIMEURL_B##
82 user071 2 468 11 942 181 0.2% [T]##TIMEURL_B##
84 user088 1 853 11 590 972 0.2% [T]##TIMEURL_B##
86 user056 708 9 814 778 0.1% [T]##TIMEURL_B##
89 user079 2 283 8 370 843 0.1% [T]##TIMEURL_B##
95 user052 3 864 6 910 072 0.1% [T]##TIMEURL_B##
103 user058 1 069 5 094 299 0.0% [T]##TIMEURL_B##
106 user087 1 043 4 088 931 0.0% [T]##TIMEURL_B##
109 user061 745 3 964 246 0.0% [T]##TIMEURL_B##
113 user090 843 3 268 843 0.0% [T]##TIMEURL_B##
120 user091 185 2 098 485 0.0% [T]##TIMEURL_B##
124 user064 175 808 995 0.0% [T]##TIMEURL_B##
127 user060 33 244 723 0.0% [T]##TIMEURL_B##
Total 1 599 467 459 30.8%
03. Support
2 user100 43 616 278 943 309 5.3% [T]##TIMEURL_B##
6 user111 61 678 155 458 425 2.9% [T]##TIMEURL_B##
12 user094 18 907 116 224 556 2.2% [T]##TIMEURL_B##
13 user105 5 878 112 000 517 2.1% [T]##TIMEURL_B##
17 user132 16 743 81 716 110 1.5% [T]##TIMEURL_B##
22 user115 12 598 71 189 662 1.3% [T]##TIMEURL_B##
23 user093 6 548 67 836 785 1.3% [T]##TIMEURL_B##
26 user101 10 814 61 163 916 1.1% [T]##TIMEURL_B##
30 user104 9 959 57 180 721 1.1% [T]##TIMEURL_B##
31 user129 10 197 54 883 229 1.0% [T]##TIMEURL_B##
33 user121 5 088 53 030 288 1.0% [T]##TIMEURL_B##
34 user125 11 067 49 771 908 0.9% [T]##TIMEURL_B##
35 user118 4 801 48 258 238 0.9% [T]##TIMEURL_B##
38 user124 4 146 41 462 855 0.7% [T]##TIMEURL_B##
41 user127 7 697 38 433 076 0.7% [T]##TIMEURL_B##
44 user092 12 502 36 948 575 0.7% [T]##TIMEURL_B##
45 user102 4 841 36 720 397 0.7% [T]##TIMEURL_B##
49 user096 3 168 31 593 493 0.6% [T]##TIMEURL_B##
51 user097 2 623 28 964 346 0.5% [T]##TIMEURL_B##
59 user130 2 711 25 296 530 0.4% [T]##TIMEURL_B##
65 user123 1 345 21 477 431 0.4% [T]##TIMEURL_B##
68 user119 6 841 19 484 236 0.3% [T]##TIMEURL_B##
69 user133 2 272 19 399 160 0.3% [T]##TIMEURL_B##
71 user098 2 147 17 448 967 0.3% [T]##TIMEURL_B##
80 user110 3 662 13 086 761 0.2% [T]##TIMEURL_B##
83 user108 1 432 11 719 902 0.2% [T]##TIMEURL_B##
85 user120 1 329 11 236 430 0.2% [T]##TIMEURL_B##
88 user117 1 410 8 589 404 0.1% [T]##TIMEURL_B##
94 user095 1 755 6 992 479 0.1% [T]##TIMEURL_B##
99 user107 1 079 6 002 287 0.1% [T]##TIMEURL_B##
108 user128 748 4 025 453 0.0% [T]##TIMEURL_B##
111 user106 213 3 602 660 0.0% [T]##TIMEURL_B##
112 user122 928 3 295 391 0.0% [T]##TIMEURL_B##
114 user099 990 2 939 298 0.0% [T]##TIMEURL_B##
115 user113 178 2 883 461 0.0% [T]##TIMEURL_B##
125 user131 94 706 899 0.0% [T]##TIMEURL_B##
129 user109 2 9 578 0.0% [T]##TIMEURL_B##
130 user116 7 4 438 0.0% [T]##TIMEURL_B##
131 user126 2 1 074 0.0% [T]##TIMEURL_B##
Total 1 599 982 245 30.8%
04. Accounting
7 user157 12 742 153 513 341 2.9% [T]##TIMEURL_B##
46 user135 6 983 34 863 675 0.6% [T]##TIMEURL_B##
58 user166 6 500 26 035 878 0.5% [T]##TIMEURL_B##
62 user151 5 274 23 109 239 0.4% [T]##TIMEURL_B##
74 user159 4 347 16 413 831 0.3% [T]##TIMEURL_B##
77 user161 3 633 14 630 390 0.2% [T]##TIMEURL_B##
81 user165 1 840 12 859 015 0.2% [T]##TIMEURL_B##
90 user145 1 160 7 633 626 0.1% [T]##TIMEURL_B##
93 user136 1 200 7 035 887 0.1% [T]##TIMEURL_B##
96 user150 1 567 6 779 463 0.1% [T]##TIMEURL_B##
98 user137 1 254 6 456 856 0.1% [T]##TIMEURL_B##
100 user168 1 533 5 819 804 0.1% [T]##TIMEURL_B##
105 user153 707 4 248 792 0.0% [T]##TIMEURL_B##
110 user154 619 3 685 366 0.0% [T]##TIMEURL_B##
116 user167 599 2 633 785 0.0% [T]##TIMEURL_B##
117 user164 560 2 520 152 0.0% [T]##TIMEURL_B##
118 user149 440 2 517 388 0.0% [T]##TIMEURL_B##
121 user162 434 1 761 874 0.0% [T]##TIMEURL_B##
126 user163 190 698 830 0.0% [T]##TIMEURL_B##
Total 333 217 192 6.4%
05. Phantom
39 user054 10 066 40 247 919 0.7% [T]##TIMEURL_B##
40 user069 1 789 39 285 572 0.7% [T]##TIMEURL_B##
78 user112 2 982 14 279 836 0.2% [T]##TIMEURL_B##
107 user103 179 4 087 492 0.0% [T]##TIMEURL_B##
Total 97 900 819 1.8%