Squid user access report
Date:  Whole YEAR - 2009 
# User Real Name Connect Bytes %
00. no in group
18 user000 ? 28 483 119.9 M 1.5%
119.9 M 1.5%
01. Grp_01
2 user015 ? 29 856 334.4 M 4.3%
3 user020 ? 51 120 280.3 M 3.6%
5 user025 ? 26 360 241.6 M 3.1%
7 user010 ? 36 298 227.1 M 2.9%
8 user021 ? 5 514 217.3 M 2.8%
9 user002 ? 38 902 204.6 M 2.6%
10 user013 ? 25 312 189.1 M 2.4%
22 user014 ? 13 097 97.1 M 1.2%
30 user026 ? 6 376 81.5 M 1.0%
31 user007 ? 12 406 77.7 M 1.0%
36 user048 ? 11 455 67.9 M 0.8%
42 user023 ? 5 096 59.5 M 0.7%
43 user024 ? 9 861 57.3 M 0.7%
44 user022 ? 10 709 55.9 M 0.7%
52 user009 ? 7 804 47.1 M 0.6%
59 user004 ? 3 026 37.3 M 0.4%
60 user012 ? 6 676 36.8 M 0.4%
73 user011 ? 5 978 30.2 M 0.3%
74 user006 ? 4 913 28.2 M 0.3%
75 user005 ? 2 798 27.3 M 0.3%
76 user019 ? 15 526 26.6 M 0.3%
79 user018 ? 4 032 22.3 M 0.2%
85 user047 ? 5 098 20.9 M 0.2%
89 user003 ? 2 055 16.4 M 0.2%
95 user049 ? 2 639 13.3 M 0.1%
98 user001 ? 2 078 11.7 M 0.1%
104 user008 ? 1 041 8.7 M 0.1%
108 user016 ? 6 863 7.3 M 0.0%
117 user017 ? 455 5.1 M 0.0%
131 user045 ? 36 83 485 0.0%
136 user044 ? 1 1 592 0.0%
2.5 G 32.9%
02. Main_Office
4 user081 ? 31 734 273.2 M 3.5%
6 user085 ? 33 726 237.8 M 3.0%
11 user080 ? 47 507 185.7 M 2.4%
13 user065 ? 20 865 166.9 M 2.1%
16 user063 ? 8 082 130.2 M 1.6%
17 user057 ? 20 969 124.3 M 1.6%
19 user059 ? 20 613 116.5 M 1.5%
21 user083 ? 27 122 105.7 M 1.3%
24 user073 ? 42 156 92.8 M 1.2%
25 user075 ? 7 863 91.1 M 1.1%
29 user062 ? 9 692 82.9 M 1.0%
33 user072 ? 16 275 73.6 M 0.9%
34 user082 ? 5 607 69.6 M 0.9%
39 user050 ? 14 981 62.2 M 0.8%
45 user078 ? 8 870 55.7 M 0.7%
49 user070 ? 4 872 50.0 M 0.6%
51 user077 ? 11 463 48.1 M 0.6%
54 user068 ? 9 692 46.0 M 0.5%
56 user086 ? 7 162 44.9 M 0.5%
58 user053 ? 5 803 41.5 M 0.5%
61 user076 ? 7 491 36.5 M 0.4%
64 user074 ? 5 519 33.9 M 0.4%
65 user089 ? 4 967 33.6 M 0.4%
66 user067 ? 4 724 33.5 M 0.4%
68 user051 ? 5 444 32.8 M 0.4%
69 user071 ? 6 492 32.7 M 0.4%
70 user066 ? 12 104 32.5 M 0.4%
86 user084 ? 3 866 20.1 M 0.2%
87 user079 ? 4 536 19.7 M 0.2%
97 user088 ? 2 917 12.0 M 0.1%
100 user055 ? 1 582 11.1 M 0.1%
101 user056 ? 780 10.4 M 0.1%
103 user064 ? 1 428 9.6 M 0.1%
105 user052 ? 4 467 8.3 M 0.1%
106 user061 ? 1 227 7.6 M 0.0%
109 user090 ? 1 903 6.8 M 0.0%
113 user087 ? 1 608 6.2 M 0.0%
114 user060 ? 916 6.1 M 0.0%
115 user058 ? 1 246 6.0 M 0.0%
122 user091 ? 593 3.8 M 0.0%
2.4 G 32.0%
03. Support
1 user100 ? 50 076 362.0 M 4.7%
12 user094 ? 26 445 167.6 M 2.1%
14 user111 ? 75 317 164.8 M 2.1%
20 user105 ? 6 298 115.3 M 1.5%
23 user101 ? 19 541 96.1 M 1.2%
26 user132 ? 18 208 91.0 M 1.1%
27 user093 ? 8 912 86.9 M 1.1%
28 user121 ? 11 755 86.1 M 1.1%
32 user096 ? 10 388 75.6 M 0.9%
35 user115 ? 12 614 68.0 M 0.8%
37 user104 ? 11 422 65.2 M 0.8%
38 user124 ? 10 440 64.3 M 0.8%
40 user129 ? 11 198 60.7 M 0.7%
41 user118 ? 7 466 60.6 M 0.7%
47 user125 ? 12 190 52.1 M 0.6%
48 user102 ? 7 507 51.0 M 0.6%
50 user092 ? 18 179 49.8 M 0.6%
53 user122 ? 10 683 46.4 M 0.6%
55 user127 ? 9 831 45.8 M 0.5%
62 user097 ? 3 835 34.9 M 0.4%
67 user098 ? 4 323 32.9 M 0.4%
71 user107 ? 2 412 30.6 M 0.3%
72 user130 ? 4 061 30.2 M 0.3%
78 user119 ? 8 351 22.6 M 0.2%
81 user099 ? 3 475 22.0 M 0.2%
82 user106 ? 4 474 21.6 M 0.2%
83 user133 ? 2 835 21.5 M 0.2%
84 user123 ? 1 495 21.3 M 0.2%
90 user117 ? 2 226 16.1 M 0.2%
92 user110 ? 3 771 14.1 M 0.1%
94 user108 ? 1 809 13.8 M 0.1%
99 user120 ? 1 441 11.6 M 0.1%
102 user095 ? 2 887 10.4 M 0.1%
118 user131 ? 586 5.0 M 0.0%
119 user128 ? 844 4.7 M 0.0%
124 user113 ? 182 2.8 M 0.0%
130 user114 ? 44 609 088 0.0%
132 user109 ? 8 33 162 0.0%
133 user134 ? 20 18 103 0.0%
134 user116 ? 25 14 831 0.0%
135 user126 ? 5 2 375 0.0%
2.1 G 27.6%
04. Accounting
15 user157 ? 12 742 146.4 M 1.9%
63 user135 ? 7 154 34.4 M 0.4%
77 user166 ? 6 500 24.8 M 0.3%
80 user151 ? 5 274 22.0 M 0.2%
91 user159 ? 4 347 15.7 M 0.2%
93 user161 ? 3 633 14.0 M 0.1%
96 user165 ? 1 840 12.3 M 0.1%
107 user145 ? 1 160 7.3 M 0.0%
110 user136 ? 1 200 6.7 M 0.0%
111 user150 ? 1 567 6.5 M 0.0%
112 user137 ? 1 254 6.2 M 0.0%
116 user168 ? 1 533 5.6 M 0.0%
120 user153 ? 707 4.1 M 0.0%
123 user154 ? 619 3.5 M 0.0%
125 user167 ? 599 2.5 M 0.0%
126 user164 ? 560 2.4 M 0.0%
127 user149 ? 440 2.4 M 0.0%
128 user162 ? 434 1.7 M 0.0%
129 user163 ? 190 698 830 0.0%
318.9 M 4.1%
05. Phantom
46 user054 ? 15 509 55.7 M 0.7%
57 user069 ? 2 371 43.7 M 0.5%
88 user112 ? 4 250 19.5 M 0.2%
121 user103 ? 256 4.0 M 0.0%
122.9 M 1.5%
# Group Bytes %
1 01. Grp_01 2.5 G 32.9
2 02. Main_Office 2.4 G 32.0
3 03. Support 2.1 G 27.6
4 04. Accounting 318.9 M 4.1
5 05. Phantom 122.9 M 1.5
6 00. no in group 119.9 M 1.5

LightSquid v1.8 (c) Sergey Erokhin AKA ESL