Squid user access report
User:  user016 (?)
Group:  01. Grp_01
Date:  01 Aug 2009
Total     364 565
# Accessed site Connect Bytes Cumulative %
1 205.188.8.108:443 4 274 886 274 886 75.4%
2 205.188.9.72:443 1 17 654 292 540 4.8%
3 login.passport.com:443 6 17 220 309 760 4.7%
4 nexus.passport.com:443 6 11 056 320 816 3.0%
5 loginnet.passport.com:443 6 10 032 330 848 2.7%
6 207.46.106.37:1863 1 8 091 338 939 2.2%
7 207.46.106.125:1863 1 3 238 342 177 0.8%
8 207.46.107.147:1863 1 3 177 345 354 0.8%
9 messenger.hotmail.com:1863 10 2 639 347 993 0.7%
10 207.46.106.1:1863 1 2 079 350 072 0.5%
11 207.46.107.108:1863 1 2 032 352 104 0.5%
12 207.46.106.139:1863 1 2 024 354 128 0.5%
13 207.46.106.160:1863 1 2 024 356 152 0.5%
14 207.46.107.124:1863 1 2 024 358 176 0.5%
15 207.46.107.104:1863 1 2 024 360 200 0.5%
16 207.46.107.118:1863 1 1 967 362 167 0.5%
17 login.icq.com:443 3 1 047 363 214 0.2%
18 207.46.106.123:1863 1 1 003 364 217 0.2%
19 64.12.200.89:443 1 348 364 565 0.0%
Total 364 565

LightSquid v1.8 (c) Sergey Erokhin AKA ESL