Squid user access report
User:  user074 (?)
Group:  02. Main_Office
Date:  25 Aug 2009
Total     926 024
# Accessed site Connect Bytes Cumulative %
1 dev.verybigshit.com:443 239 802 684 802 684 86.6%
2 dev.verybigshit.com 19 22 640 825 324 2.4%
3 firms.donetsk.dn.ua 7 22 618 847 942 2.4%
4 uk.getit4u.com 1 21 257 869 199 2.2%
5 upgrade.opera.com 1 17 918 887 117 1.9%
6 opera1-servedby.advertising.com 3 10 584 897 701 1.1%
7 www.usb.com.ua 11 9 464 907 165 1.0%
8 bannerfarm.ace.advertising.com 1 7 313 914 478 0.7%
9 donkriaj.donetsk.dn.ua 7 4 382 918 860 0.4%
10 www.spylog.com 1 1 930 920 790 0.2%
11 ins1.opera.com 1 1 111 921 901 0.1%
12 i.bigmir.net 1 1 057 922 958 0.1%
13 counter.rambler.ru 1 1 014 923 972 0.1%
14 www.donetsk.dn.ua 3 702 924 674 0.0%
15 tracker.com.ua 1 480 925 154 0.0%
16 rps1.opera.com 1 394 925 548 0.0%
17 c.bigmir.net 1 245 925 793 0.0%
18 top100-images.rambler.ru 1 231 926 024 0.0%
Total 926 024

LightSquid v1.8 (c) Sergey Erokhin AKA ESL