Squid user access report
User:  user009 (?)
Group:  01. Grp_01
Date:  27 Aug 2009
Total     1 029 618
# Accessed site Connect Bytes Cumulative %
1 www.mail.ru 91 436 289 436 289 42.3%
2 gmail.google.com 220 199 720 636 009 19.3%
3 www.dtf.ru 46 104 850 740 859 10.1%
4 www.kriconf.ru 31 83 057 823 916 8.0%
5 news.dtf.ru 3 61 084 885 000 5.9%
6 213.59.0.100 5 47 160 932 160 4.5%
7 engine.awaps.net 1 36 673 968 833 3.5%
8 home.dtf.ru 7 11 265 980 098 1.0%
9 counter.rambler.ru 11 11 154 991 252 1.0%
10 www.google.com:443 3 10 794 1 002 046 1.0%
11 gmail.google.com:443 3 8 915 1 010 961 0.8%
12 www.adriver.ru 5 5 001 1 015 962 0.4%
13 gallery.dtf.ru 1 3 705 1 019 667 0.3%
14 195.161.119.247 1 3 422 1 023 089 0.3%
15 www.spylog.com 1 1 290 1 024 379 0.1%
16 top.list.ru 3 1 101 1 025 480 0.1%
17 us.rd.yahoo.com 1 1 037 1 026 517 0.1%
18 81.222.128.4 1 1 016 1 027 533 0.0%
19 adserver.yahoo.com 1 481 1 028 014 0.0%
20 www.google.com 2 454 1 028 468 0.0%
21 hit.hotlog.ru 1 414 1 028 882 0.0%
22 www.bannerbank.ru 1 369 1 029 251 0.0%
23 top3.list.ru 1 367 1 029 618 0.0%
24 edit.yahoo.com:443 1 0 1 029 618 0.0%
Total 1 029 618

LightSquid v1.8 (c) Sergey Erokhin AKA ESL