Squid user access report
User:  user098 (?)
Group:  03. Support
Date:  27 Aug 2009
Total     2.7 M
# Accessed site Connect Bytes Cumulative %
1 www.kc.com 16 1.5 M 1.5 M 54.6%
2 us.f516.mail.yahoo.com 22 572 291 2.0 M 19.9%
3 secure.kc.com:443 33 234 097 2.3 M 8.1%
4 64.12.24.88:443 1 158 962 2.4 M 5.5%
5 www.yimg.com 33 151 873 2.6 M 5.2%
6 mail.softhome.net 6 46 610 2.6 M 1.6%
7 www.softhome.net 5 34 697 2.6 M 1.2%
8 focusin.ads.targetnet.com 4 21 125 2.7 M 0.7%
9 m3.doubleclick.net 1 15 192 2.7 M 0.5%
10 www.yahoo.com 1 12 380 2.7 M 0.4%
11 ad.doubleclick.net 2 9 596 2.7 M 0.3%
12 mail.yahoo.com 1 7 681 2.7 M 0.2%
13 seal.verisign.com:443 3 7 022 2.7 M 0.2%
14 login.yahoo.com 3 5 928 2.7 M 0.2%
15 statse.lkjwwe.com:443 4 5 699 2.7 M 0.1%
16 statse.lkjwwe.com 7 5 166 2.7 M 0.1%
17 us.rd.yahoo.com 3 2 901 2.7 M 0.1%
18 s0b.bluestreak.com 3 2 877 2.7 M 0.1%
19 view.manffa.com 3 1 221 2.7 M 0.0%
20 us.ard.yahoo.com 1 790 2.7 M 0.0%
21 softhome.net 1 751 2.7 M 0.0%
22 spe.manffa.com 2 619 2.7 M 0.0%
23 www.mail.yahoo.com 1 471 2.7 M 0.0%
24 login.icq.com:443 1 347 2.7 M 0.0%
Total 2.7 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL