Squid user access report
User:  user101 (?)
Group:  03. Support
Date:  27 Aug 2009
Total     805 597
# Accessed site Connect Bytes Cumulative %
1 64.12.28.156:443 1 242 186 242 186 30.0%
2 www.relib.com 50 211 713 453 899 26.2%
3 www.javable.com 8 142 421 596 320 17.6%
4 gmail.google.com 108 81 339 677 659 10.0%
5 www.codeguru.com 30 51 308 728 967 6.3%
6 counter.rambler.ru 22 22 308 751 275 2.7%
7 m3.doubleclick.net 1 16 829 768 104 2.0%
8 64.78.49.204 2 6 645 774 749 0.8%
9 top.list.ru 18 6 606 781 355 0.8%
10 www.google.com.ua 2 6 016 787 371 0.7%
11 ad.doubleclick.net 1 4 313 791 684 0.5%
12 www.spylog.com 5 3 125 794 809 0.3%
13 www.mindview.net 1 3 025 797 834 0.3%
14 www.ozon.ru 1 2 798 800 632 0.3%
15 sunglobal.112.2o7.net 2 2 400 803 032 0.2%
16 java.sun.com 5 1 262 804 294 0.1%
17 www.jetbrains.com 1 728 805 022 0.0%
18 login.icq.com:443 1 348 805 370 0.0%
19 www.google.com 1 227 805 597 0.0%
Total 805 597

LightSquid v1.8 (c) Sergey Erokhin AKA ESL