| Squid User Access Report |
|---|
| Work period : Aug 2009 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Date | USERS | BYTES | AVERAGE |
|---|---|---|---|
| 30 Aug 2009   [dep] | 319 688 821 | 5 708 728 | |
| 29 Aug 2009   [dep] | 521 145 192 | 5 855 563 | |
| 28 Aug 2009   [dep] | 587 686 296 | 6 755 014 | |
| 27 Aug 2009   [dep] | 564 702 794 | 6 344 975 | |
| 26 Aug 2009   [dep] | 537 431 001 | 5 778 827 | |
| 25 Aug 2009   [dep] | 621 840 489 | 7 230 703 | |
| 24 Aug 2009   [dep] | 41 010 153 | 4 101 015 | |
| 23 Aug 2009   [dep] | 555 602 924 | 8 961 337 | |
| 03 Aug 2009   [dep] | 108 823 538 | 8 371 041 | |
| 02 Aug 2009   [dep] | 667 571 452 | 9 963 753 | |
| 01 Aug 2009   [dep] | 685 818 934 | 7 143 947 | |
| 5 211 321 594 |