Squid User Access Report |
---|
Work period : Jul 2009 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
Date | USERS | BYTES | AVERAGE |
---|---|---|---|
31 Jul 2009 [grp] | 633 728 724 | 6 337 287 | |
30 Jul 2009 [grp] | 654 381 007 | 7 270 900 | |
29 Jul 2009 [grp] | 718 672 450 | 7 333 392 | |
28 Jul 2009 [grp] | 575 793 235 | 6 397 702 | |
27 Jul 2009 [grp] | 301 327 805 | 10 761 707 | |
2 883 903 221 |