Squid user access report
Whole MONTH
Work Period:  Apr 2005 
# Time User Connect Bytes % Sum
1 [T] user015 23 766 305 471 474 5.8% 305 471 474
2 [T] user100 43 616 278 943 309 5.3% 584 414 783
3 [T] user085 31 159 236 177 068 4.5% 820 591 851
4 [T] user010 26 218 194 498 068 3.7% 1 015 089 919
5 [T] user081 20 037 166 741 390 3.1% 1 181 831 309
6 [T] user111 61 678 155 458 425 2.9% 1 337 289 734
7 [T] user157 12 742 153 513 341 2.9% 1 490 803 075
8 [T] user020 24 434 138 260 863 2.6% 1 629 063 938
9 [T] user025 13 537 135 515 620 2.6% 1 764 579 558
10 [T] user065 13 823 126 201 289 2.4% 1 890 780 847
11 [T] user057 11 430 118 077 765 2.2% 2 008 858 612
12 [T] user094 18 907 116 224 556 2.2% 2 125 083 168
13 [T] user105 5 878 112 000 517 2.1% 2 237 083 685
14 [T] user002 24 745 111 665 624 2.1% 2 348 749 309
15 [T] user013 7 292 99 266 420 1.9% 2 448 015 729
16 [T] user063 4 479 91 979 361 1.7% 2 539 995 090
17 [T] user132 16 743 81 716 110 1.5% 2 621 711 200
18 [T] user007 12 196 79 449 558 1.5% 2 701 160 758
19 [T] user080 25 923 77 647 312 1.4% 2 778 808 070
20 [T] user014 9 309 72 985 853 1.4% 2 851 793 923
21 [T] user059 11 627 71 514 294 1.3% 2 923 308 217
22 [T] user115 12 598 71 189 662 1.3% 2 994 497 879
23 [T] user093 6 548 67 836 785 1.3% 3 062 334 664
24 [T] user026 4 748 63 991 730 1.2% 3 126 326 394
25 [T] user083 15 263 62 086 509 1.1% 3 188 412 903
26 [T] user101 10 814 61 163 916 1.1% 3 249 576 819
27 [T] user048 8 551 59 360 776 1.1% 3 308 937 595
28 [T] user062 6 233 58 026 688 1.1% 3 366 964 283
29 [T] user075 2 931 57 945 315 1.1% 3 424 909 598
30 [T] user104 9 959 57 180 721 1.0% 3 482 090 319
31 [T] user129 10 197 54 883 229 1.0% 3 536 973 548
32 [T] user072 10 682 54 060 480 1.0% 3 591 034 028
33 [T] user121 5 088 53 030 288 1.0% 3 644 064 316
34 [T] user125 11 067 49 771 908 0.9% 3 693 836 224
35 [T] user118 4 801 48 258 238 0.9% 3 742 094 462
36 [T] user082 3 929 42 644 697 0.8% 3 784 739 159
37 [T] user000 12 434 41 660 662 0.7% 3 826 399 821
38 [T] user124 4 146 41 462 855 0.7% 3 867 862 676
39 [T] user054 10 066 40 247 919 0.7% 3 908 110 595
40 [T] user069 1 789 39 285 572 0.7% 3 947 396 167
41 [T] user127 7 697 38 433 076 0.7% 3 985 829 243
42 [T] user078 5 176 37 646 128 0.7% 4 023 475 371
43 [T] user024 4 479 37 175 306 0.7% 4 060 650 677
44 [T] user092 12 502 36 948 575 0.7% 4 097 599 252
45 [T] user102 4 841 36 720 397 0.7% 4 134 319 649
46 [T] user135 6 983 34 863 675 0.6% 4 169 183 324
47 [T] user050 7 867 34 223 317 0.6% 4 203 406 641
48 [T] user077 5 862 32 126 909 0.6% 4 235 533 550
49 [T] user096 3 168 31 593 493 0.6% 4 267 127 043
50 [T] user068 5 312 29 846 900 0.5% 4 296 973 943
51 [T] user097 2 623 28 964 346 0.5% 4 325 938 289
52 [T] user023 2 639 27 982 978 0.5% 4 353 921 267
53 [T] user070 3 646 27 948 396 0.5% 4 381 869 663
54 [T] user004 1 950 27 345 676 0.5% 4 409 215 339
55 [T] user073 10 371 27 095 338 0.5% 4 436 310 677
56 [T] user053 3 792 26 755 561 0.5% 4 463 066 238
57 [T] user067 3 150 26 493 243 0.5% 4 489 559 481
58 [T] user166 6 500 26 035 878 0.4% 4 515 595 359
59 [T] user130 2 711 25 296 530 0.4% 4 540 891 889
60 [T] user022 4 911 24 051 684 0.4% 4 564 943 573
61 [T] user012 4 170 23 459 095 0.4% 4 588 402 668
62 [T] user151 5 274 23 109 239 0.4% 4 611 511 907
63 [T] user011 4 369 22 987 837 0.4% 4 634 499 744
64 [T] user074 3 438 22 690 932 0.4% 4 657 190 676
65 [T] user123 1 345 21 477 431 0.4% 4 678 668 107
66 [T] user076 4 427 20 983 484 0.4% 4 699 651 591
67 [T] user089 2 886 20 949 425 0.4% 4 720 601 016
68 [T] user119 6 841 19 484 236 0.3% 4 740 085 252
69 [T] user133 2 272 19 399 160 0.3% 4 759 484 412
70 [T] user021 1 346 18 513 855 0.3% 4 777 998 267
71 [T] user098 2 147 17 448 967 0.3% 4 795 447 234
72 [T] user009 3 455 17 276 684 0.3% 4 812 723 918
73 [T] user051 3 774 17 078 327 0.3% 4 829 802 245
74 [T] user159 4 347 16 413 831 0.3% 4 846 216 076
75 [T] user084 2 901 16 291 491 0.3% 4 862 507 567
76 [T] user066 4 556 14 691 098 0.2% 4 877 198 665
77 [T] user161 3 633 14 630 390 0.2% 4 891 829 055
78 [T] user112 2 982 14 279 836 0.2% 4 906 108 891
79 [T] user086 2 966 13 347 374 0.2% 4 919 456 265
80 [T] user110 3 662 13 086 761 0.2% 4 932 543 026
81 [T] user165 1 840 12 859 015 0.2% 4 945 402 041
82 [T] user071 2 468 11 942 181 0.2% 4 957 344 222
83 [T] user108 1 432 11 719 902 0.2% 4 969 064 124
84 [T] user088 1 853 11 590 972 0.2% 4 980 655 096
85 [T] user120 1 329 11 236 430 0.2% 4 991 891 526
86 [T] user056 708 9 814 778 0.1% 5 001 706 304
87 [T] user003 985 9 489 022 0.1% 5 011 195 326
88 [T] user117 1 410 8 589 404 0.1% 5 019 784 730
89 [T] user079 2 283 8 370 843 0.1% 5 028 155 573
90 [T] user145 1 160 7 633 626 0.1% 5 035 789 199
91 [T] user049 1 099 7 320 638 0.1% 5 043 109 837
92 [T] user019 4 192 7 077 133 0.1% 5 050 186 970
93 [T] user136 1 200 7 035 887 0.1% 5 057 222 857
94 [T] user095 1 755 6 992 479 0.1% 5 064 215 336
95 [T] user052 3 864 6 910 072 0.1% 5 071 125 408
96 [T] user150 1 567 6 779 463 0.1% 5 077 904 871
97 [T] user018 1 514 6 756 595 0.1% 5 084 661 466
98 [T] user137 1 254 6 456 856 0.1% 5 091 118 322
99 [T] user107 1 079 6 002 287 0.1% 5 097 120 609
100 [T] user168 1 533 5 819 804 0.1% 5 102 940 413
101 [T] user016 6 247 5 783 108 0.1% 5 108 723 521
102 [T] user005 500 5 598 539 0.1% 5 114 322 060
103 [T] user058 1 069 5 094 299 0.0% 5 119 416 359
104 [T] user017 389 4 565 499 0.0% 5 123 981 858
105 [T] user153 707 4 248 792 0.0% 5 128 230 650
106 [T] user087 1 043 4 088 931 0.0% 5 132 319 581
107 [T] user103 179 4 087 492 0.0% 5 136 407 073
108 [T] user128 748 4 025 453 0.0% 5 140 432 526
109 [T] user061 745 3 964 246 0.0% 5 144 396 772
110 [T] user154 619 3 685 366 0.0% 5 148 082 138
111 [T] user106 213 3 602 660 0.0% 5 151 684 798
112 [T] user122 928 3 295 391 0.0% 5 154 980 189
113 [T] user090 843 3 268 843 0.0% 5 158 249 032
114 [T] user099 990 2 939 298 0.0% 5 161 188 330
115 [T] user113 178 2 883 461 0.0% 5 164 071 791
116 [T] user167 599 2 633 785 0.0% 5 166 705 576
117 [T] user164 560 2 520 152 0.0% 5 169 225 728
118 [T] user149 440 2 517 388 0.0% 5 171 743 116
119 [T] user006 293 2 497 279 0.0% 5 174 240 395
120 [T] user091 185 2 098 485 0.0% 5 176 338 880
121 [T] user162 434 1 761 874 0.0% 5 178 100 754
122 [T] user047 279 1 639 419 0.0% 5 179 740 173
123 [T] user001 133 1 576 358 0.0% 5 181 316 531
124 [T] user064 175 808 995 0.0% 5 182 125 526
125 [T] user131 94 706 899 0.0% 5 182 832 425
126 [T] user163 190 698 830 0.0% 5 183 531 255
127 [T] user060 33 244 723 0.0% 5 183 775 978
128 [T] user008 13 58 289 0.0% 5 183 834 267
129 [T] user109 2 9 578 0.0% 5 183 843 845
130 [T] user116 7 4 438 0.0% 5 183 848 283
131 [T] user126 2 1 074 0.0% 5 183 849 357

LightSquid v1.5 (c) Sergey Erokhin AKA ESL