Squid user access report
Whole MONTH
Work Period:  Maj 2005 
# Time User Connect Bytes % Sum
1 [T] user100 120 1 013 400 43.7% 1 013 400
2 [T] user058 143 1 011 583 43.6% 2 024 983
3 [T] user010 14 84 958 3.6% 2 109 941
4 [T] user014 10 74 498 3.2% 2 184 439
5 [T] user016 9 51 890 2.2% 2 236 329
6 [T] user012 1 40 868 1.7% 2 277 197
7 [T] user024 121 31 097 1.3% 2 308 294
8 [T] user020 16 6 544 0.2% 2 314 838

LightSquid v1.5 (c) Sergey Erokhin AKA ESL