Squid user access report
Whole MONTH
Work Period:  Jul 2009 
# Time User Connect Bytes % Sum
1 [T] user021 4 168 209 383 409 7.2% 209 383 409
2 [T] user020 26 686 155 686 160 5.3% 365 069 569
3 [T] user081 11 697 119 754 390 4.1% 484 823 959
4 [T] user025 12 823 117 794 566 4.0% 602 618 525
5 [T] user080 21 584 117 039 163 4.0% 719 657 688
6 [T] user002 14 157 102 890 793 3.5% 822 548 481
7 [T] user100 6 460 100 691 266 3.4% 923 239 747
8 [T] user013 18 020 99 005 944 3.4% 1 022 245 691
9 [T] user000 16 049 84 016 539 2.9% 1 106 262 230
10 [T] user073 31 785 70 163 268 2.4% 1 176 425 498
11 [T] user094 7 538 59 496 397 2.0% 1 235 921 895
12 [T] user059 8 986 50 657 444 1.7% 1 286 579 339
13 [T] user065 7 042 48 767 742 1.6% 1 335 347 081
14 [T] user083 11 859 48 725 018 1.6% 1 384 072 099
15 [T] user096 7 220 47 704 229 1.6% 1 431 776 328
16 [T] user122 9 755 45 320 521 1.5% 1 477 096 849
17 [T] user015 6 090 45 156 651 1.5% 1 522 253 500
18 [T] user063 3 603 44 578 846 1.5% 1 566 832 346
19 [T] user010 10 080 43 617 667 1.5% 1 610 450 013
20 [T] user101 8 727 39 598 716 1.3% 1 650 048 729
21 [T] user075 4 932 37 555 428 1.3% 1 687 604 157
22 [T] user121 6 667 37 209 264 1.2% 1 724 813 421
23 [T] user022 5 798 34 512 535 1.1% 1 759 325 956
24 [T] user023 2 457 34 376 402 1.1% 1 793 702 358
25 [T] user086 4 196 33 757 574 1.1% 1 827 459 932
26 [T] user009 4 349 32 100 998 1.1% 1 859 560 930
27 [T] user050 7 114 30 998 155 1.0% 1 890 559 085
28 [T] user082 1 678 30 384 869 1.0% 1 920 943 954
29 [T] user062 3 459 28 920 914 1.0% 1 949 864 868
30 [T] user014 3 788 28 853 345 1.0% 1 978 718 213
31 [T] user006 4 620 27 096 603 0.9% 2 005 814 816
32 [T] user107 1 333 26 037 787 0.9% 2 031 852 603
33 [T] user124 6 294 25 936 663 0.8% 2 057 789 266
34 [T] user070 1 226 24 516 017 0.8% 2 082 305 283
35 [T] user093 2 364 23 293 345 0.8% 2 105 598 628
36 [T] user072 5 593 23 095 260 0.8% 2 128 693 888
37 [T] user005 2 298 23 014 850 0.7% 2 151 708 738
38 [T] user024 5 382 22 923 187 0.7% 2 174 631 925
39 [T] user071 4 024 22 350 729 0.7% 2 196 982 654
40 [T] user026 1 628 21 494 401 0.7% 2 218 477 055
41 [T] user019 11 334 20 764 466 0.7% 2 239 241 521
42 [T] user078 3 694 20 754 338 0.7% 2 259 995 859
43 [T] user047 4 819 20 296 568 0.7% 2 280 292 427
44 [T] user099 2 485 20 131 290 0.6% 2 300 423 717
45 [T] user066 7 548 19 371 824 0.6% 2 319 795 541
46 [T] user106 4 261 19 034 581 0.6% 2 338 830 122
47 [T] user068 4 380 18 350 197 0.6% 2 357 180 319
48 [T] user077 5 601 18 311 175 0.6% 2 375 491 494
49 [T] user054 5 443 18 109 028 0.6% 2 393 600 522
50 [T] user051 1 670 17 354 212 0.6% 2 410 954 734
51 [T] user111 13 639 17 347 529 0.6% 2 428 302 263
52 [T] user076 3 064 17 254 257 0.5% 2 445 556 520
53 [T] user098 2 176 17 094 102 0.5% 2 462 650 622
54 [T] user102 2 666 16 791 755 0.5% 2 479 442 377
55 [T] user053 2 011 16 729 868 0.5% 2 496 172 245
56 [T] user018 2 518 16 661 049 0.5% 2 512 833 294
57 [T] user118 2 665 15 331 621 0.5% 2 528 164 915
58 [T] user092 5 677 15 219 169 0.5% 2 543 384 084
59 [T] user012 2 506 15 112 606 0.5% 2 558 496 690
60 [T] user089 2 081 14 238 760 0.4% 2 572 735 450
61 [T] user132 1 465 13 704 642 0.4% 2 586 440 092
62 [T] user085 2 567 13 147 691 0.4% 2 599 587 783
63 [T] user074 2 081 12 825 278 0.4% 2 612 413 061
64 [T] user057 9 539 12 302 385 0.4% 2 624 715 446
65 [T] user079 2 253 12 283 602 0.4% 2 636 999 048
66 [T] user048 2 904 11 830 108 0.4% 2 648 829 156
67 [T] user004 1 076 11 738 430 0.4% 2 660 567 586
68 [T] user055 1 582 11 633 430 0.4% 2 672 201 016
69 [T] user104 1 463 11 165 430 0.3% 2 683 366 446
70 [T] user001 1 945 10 671 736 0.3% 2 694 038 182
71 [T] user127 2 134 9 607 817 0.3% 2 703 645 999
72 [T] user064 1 253 9 264 877 0.3% 2 712 910 876
73 [T] user008 1 028 9 072 262 0.3% 2 721 983 138
74 [T] user105 420 8 945 500 0.3% 2 730 928 638
75 [T] user129 1 001 8 801 440 0.3% 2 739 730 078
76 [T] user067 1 574 8 645 499 0.2% 2 748 375 577
77 [T] user011 1 609 8 641 358 0.2% 2 757 016 935
78 [T] user117 816 8 301 513 0.2% 2 765 318 448
79 [T] user003 1 070 7 702 973 0.2% 2 773 021 421
80 [T] user097 1 212 7 626 732 0.2% 2 780 648 153
81 [T] user049 1 540 6 597 229 0.2% 2 787 245 382
82 [T] user069 582 6 552 029 0.2% 2 793 797 411
83 [T] user130 1 350 6 404 141 0.2% 2 800 201 552
84 [T] user060 883 6 188 180 0.2% 2 806 389 732
85 [T] user112 1 268 6 169 701 0.2% 2 812 559 433
86 [T] user125 1 123 4 819 991 0.1% 2 817 379 424
87 [T] user084 965 4 809 161 0.1% 2 822 188 585
88 [T] user131 492 4 574 727 0.1% 2 826 763 312
89 [T] user119 1 510 4 221 250 0.1% 2 830 984 562
90 [T] user061 482 4 051 898 0.1% 2 835 036 460
91 [T] user095 1 132 3 891 091 0.1% 2 838 927 551
92 [T] user090 1 060 3 851 625 0.1% 2 842 779 176
93 [T] user133 563 3 182 546 0.1% 2 845 961 722
94 [T] user108 377 2 795 292 0.0% 2 848 757 014
95 [T] user087 565 2 363 565 0.0% 2 851 120 579
96 [T] user007 210 2 067 052 0.0% 2 853 187 631
97 [T] user091 408 1 920 334 0.0% 2 855 107 965
98 [T] user016 616 1 830 901 0.0% 2 856 938 866
99 [T] user052 603 1 794 318 0.0% 2 858 733 184
100 [T] user110 109 1 679 824 0.0% 2 860 413 008
101 [T] user058 177 1 230 318 0.0% 2 861 643 326
102 [T] user135 171 1 162 561 0.0% 2 862 805 887
103 [T] user056 72 1 110 769 0.0% 2 863 916 656
104 [T] user088 1 064 1 040 458 0.0% 2 864 957 114
105 [T] user120 112 922 694 0.0% 2 865 879 808
106 [T] user123 150 898 059 0.0% 2 866 777 867
107 [T] user128 96 854 706 0.0% 2 867 632 573
108 [T] user017 66 739 125 0.0% 2 868 371 698
109 [T] user114 44 609 088 0.0% 2 868 980 786
110 [T] user103 77 118 599 0.0% 2 869 099 385
111 [T] user045 36 83 485 0.0% 2 869 182 870
112 [T] user115 16 78 942 0.0% 2 869 261 812
113 [T] user113 4 44 306 0.0% 2 869 306 118
114 [T] user109 6 23 584 0.0% 2 869 329 702
115 [T] user134 20 18 103 0.0% 2 869 347 805
116 [T] user116 18 10 393 0.0% 2 869 358 198
117 [T] user044 1 1 592 0.0% 2 869 359 790
118 [T] user126 3 1 301 0.0% 2 869 361 091

LightSquid v1.5 (c) Sergey Erokhin AKA ESL