WARNING!!! :: Your Template (ric) version: 1.5 , Required 1.6. Update template. maybe WRONG report generated
LightSquid :: Date: Whole MONTH - 2005 Mar

Squid user access report

Date: Whole MONTH - 2005 Mar

# Group Bytes %
1 01. Grp_01 1 141 718 451 39.7
2 02. Main_Office 982 092 836 34.2
3 03. Support 629 421 347 21.9
4 00. NotInGroup 84 016 539 2.9
5 05. Phantom 30 949 357 1.0
6 04. Accounting 1 162 561 0.0
# User Connect Bytes % Report
00. NotInGroup
9 user000 16 049 84 016 539 2.9% [T]##TIMEURL_B##
Total 84 016 539 2.9%
01. Grp_01
1 user021 4 168 209 383 409 7.2% [T]##TIMEURL_B##
2 user020 26 686 155 686 160 5.4% [T]##TIMEURL_B##
4 user025 12 823 117 794 566 4.1% [T]##TIMEURL_B##
6 user002 14 157 102 890 793 3.5% [T]##TIMEURL_B##
8 user013 18 020 99 005 944 3.4% [T]##TIMEURL_B##
17 user015 6 090 45 156 651 1.5% [T]##TIMEURL_B##
19 user010 10 080 43 617 667 1.5% [T]##TIMEURL_B##
23 user022 5 798 34 512 535 1.2% [T]##TIMEURL_B##
24 user023 2 457 34 376 402 1.1% [T]##TIMEURL_B##
26 user009 4 349 32 100 998 1.1% [T]##TIMEURL_B##
30 user014 3 788 28 853 345 1.0% [T]##TIMEURL_B##
31 user006 4 620 27 096 603 0.9% [T]##TIMEURL_B##
37 user005 2 298 23 014 850 0.8% [T]##TIMEURL_B##
38 user024 5 382 22 923 187 0.7% [T]##TIMEURL_B##
40 user026 1 628 21 494 401 0.7% [T]##TIMEURL_B##
41 user019 11 334 20 764 466 0.7% [T]##TIMEURL_B##
43 user047 4 819 20 296 568 0.7% [T]##TIMEURL_B##
56 user018 2 518 16 661 049 0.5% [T]##TIMEURL_B##
59 user012 2 506 15 112 606 0.5% [T]##TIMEURL_B##
66 user048 2 904 11 830 108 0.4% [T]##TIMEURL_B##
67 user004 1 076 11 738 430 0.4% [T]##TIMEURL_B##
70 user001 1 945 10 671 736 0.3% [T]##TIMEURL_B##
73 user008 1 028 9 072 262 0.3% [T]##TIMEURL_B##
77 user011 1 609 8 641 358 0.3% [T]##TIMEURL_B##
79 user003 1 070 7 702 973 0.2% [T]##TIMEURL_B##
81 user049 1 540 6 597 229 0.2% [T]##TIMEURL_B##
96 user007 210 2 067 052 0.0% [T]##TIMEURL_B##
98 user016 616 1 830 901 0.0% [T]##TIMEURL_B##
108 user017 66 739 125 0.0% [T]##TIMEURL_B##
111 user045 36 83 485 0.0% [T]##TIMEURL_B##
117 user044 1 1 592 0.0% [T]##TIMEURL_B##
Total 1 141 718 451 39.7%
02. Main_Office
3 user081 11 697 119 754 390 4.1% [T]##TIMEURL_B##
5 user080 21 584 117 039 163 4.0% [T]##TIMEURL_B##
10 user073 31 785 70 163 268 2.4% [T]##TIMEURL_B##
12 user059 8 986 50 657 444 1.7% [T]##TIMEURL_B##
13 user065 7 042 48 767 742 1.6% [T]##TIMEURL_B##
14 user083 11 859 48 725 018 1.6% [T]##TIMEURL_B##
18 user063 3 603 44 578 846 1.5% [T]##TIMEURL_B##
21 user075 4 932 37 555 428 1.3% [T]##TIMEURL_B##
25 user086 4 196 33 757 574 1.1% [T]##TIMEURL_B##
27 user050 7 114 30 998 155 1.0% [T]##TIMEURL_B##
28 user082 1 678 30 384 869 1.0% [T]##TIMEURL_B##
29 user062 3 459 28 920 914 1.0% [T]##TIMEURL_B##
34 user070 1 226 24 516 017 0.8% [T]##TIMEURL_B##
36 user072 5 593 23 095 260 0.8% [T]##TIMEURL_B##
39 user071 4 024 22 350 729 0.7% [T]##TIMEURL_B##
42 user078 3 694 20 754 338 0.7% [T]##TIMEURL_B##
45 user066 7 548 19 371 824 0.6% [T]##TIMEURL_B##
47 user068 4 380 18 350 197 0.6% [T]##TIMEURL_B##
48 user077 5 601 18 311 175 0.6% [T]##TIMEURL_B##
50 user051 1 670 17 354 212 0.6% [T]##TIMEURL_B##
52 user076 3 064 17 254 257 0.6% [T]##TIMEURL_B##
55 user053 2 011 16 729 868 0.5% [T]##TIMEURL_B##
60 user089 2 081 14 238 760 0.4% [T]##TIMEURL_B##
62 user085 2 567 13 147 691 0.4% [T]##TIMEURL_B##
63 user074 2 081 12 825 278 0.4% [T]##TIMEURL_B##
64 user057 9 539 12 302 385 0.4% [T]##TIMEURL_B##
65 user079 2 253 12 283 602 0.4% [T]##TIMEURL_B##
68 user055 1 582 11 633 430 0.4% [T]##TIMEURL_B##
72 user064 1 253 9 264 877 0.3% [T]##TIMEURL_B##
76 user067 1 574 8 645 499 0.3% [T]##TIMEURL_B##
84 user060 883 6 188 180 0.2% [T]##TIMEURL_B##
87 user084 965 4 809 161 0.1% [T]##TIMEURL_B##
90 user061 482 4 051 898 0.1% [T]##TIMEURL_B##
92 user090 1 060 3 851 625 0.1% [T]##TIMEURL_B##
95 user087 565 2 363 565 0.0% [T]##TIMEURL_B##
97 user091 408 1 920 334 0.0% [T]##TIMEURL_B##
99 user052 603 1 794 318 0.0% [T]##TIMEURL_B##
101 user058 177 1 230 318 0.0% [T]##TIMEURL_B##
103 user056 72 1 110 769 0.0% [T]##TIMEURL_B##
104 user088 1 064 1 040 458 0.0% [T]##TIMEURL_B##
Total 982 092 836 34.2%
03. Support
7 user100 6 460 100 691 266 3.5% [T]##TIMEURL_B##
11 user094 7 538 59 496 397 2.0% [T]##TIMEURL_B##
15 user096 7 220 47 704 229 1.6% [T]##TIMEURL_B##
16 user122 9 755 45 320 521 1.5% [T]##TIMEURL_B##
20 user101 8 727 39 598 716 1.3% [T]##TIMEURL_B##
22 user121 6 667 37 209 264 1.2% [T]##TIMEURL_B##
32 user107 1 333 26 037 787 0.9% [T]##TIMEURL_B##
33 user124 6 294 25 936 663 0.9% [T]##TIMEURL_B##
35 user093 2 364 23 293 345 0.8% [T]##TIMEURL_B##
44 user099 2 485 20 131 290 0.7% [T]##TIMEURL_B##
46 user106 4 261 19 034 581 0.6% [T]##TIMEURL_B##
51 user111 13 639 17 347 529 0.6% [T]##TIMEURL_B##
53 user098 2 176 17 094 102 0.5% [T]##TIMEURL_B##
54 user102 2 666 16 791 755 0.5% [T]##TIMEURL_B##
57 user118 2 665 15 331 621 0.5% [T]##TIMEURL_B##
58 user092 5 677 15 219 169 0.5% [T]##TIMEURL_B##
61 user132 1 465 13 704 642 0.4% [T]##TIMEURL_B##
69 user104 1 463 11 165 430 0.3% [T]##TIMEURL_B##
71 user127 2 134 9 607 817 0.3% [T]##TIMEURL_B##
74 user105 420 8 945 500 0.3% [T]##TIMEURL_B##
75 user129 1 001 8 801 440 0.3% [T]##TIMEURL_B##
78 user117 816 8 301 513 0.2% [T]##TIMEURL_B##
80 user097 1 212 7 626 732 0.2% [T]##TIMEURL_B##
83 user130 1 350 6 404 141 0.2% [T]##TIMEURL_B##
86 user125 1 123 4 819 991 0.1% [T]##TIMEURL_B##
88 user131 492 4 574 727 0.1% [T]##TIMEURL_B##
89 user119 1 510 4 221 250 0.1% [T]##TIMEURL_B##
91 user095 1 132 3 891 091 0.1% [T]##TIMEURL_B##
93 user133 563 3 182 546 0.1% [T]##TIMEURL_B##
94 user108 377 2 795 292 0.0% [T]##TIMEURL_B##
100 user110 109 1 679 824 0.0% [T]##TIMEURL_B##
105 user120 112 922 694 0.0% [T]##TIMEURL_B##
106 user123 150 898 059 0.0% [T]##TIMEURL_B##
107 user128 96 854 706 0.0% [T]##TIMEURL_B##
109 user114 44 609 088 0.0% [T]##TIMEURL_B##
112 user115 16 78 942 0.0% [T]##TIMEURL_B##
113 user113 4 44 306 0.0% [T]##TIMEURL_B##
114 user109 6 23 584 0.0% [T]##TIMEURL_B##
115 user134 20 18 103 0.0% [T]##TIMEURL_B##
116 user116 18 10 393 0.0% [T]##TIMEURL_B##
118 user126 3 1 301 0.0% [T]##TIMEURL_B##
Total 629 421 347 21.9%
04. Accounting
102 user135 171 1 162 561 0.0% [T]##TIMEURL_B##
Total 1 162 561 0.0%
05. Phantom
49 user054 5 443 18 109 028 0.6% [T]##TIMEURL_B##
82 user069 582 6 552 029 0.2% [T]##TIMEURL_B##
85 user112 1 268 6 169 701 0.2% [T]##TIMEURL_B##
110 user103 77 118 599 0.0% [T]##TIMEURL_B##
Total 30 949 357 1.0%