Squid user access report
Whole MONTH
Work Period:  Apr 2005 
# Time Graph MONTH User Real Name Connect Bytes % Cumulative
1 [M] user015 ? 23 766 291.3 M 5.8% 291.3 M
2 [M] user100 ? 43 616 266.0 M 5.3% 557.3 M
3 [M] user085 ? 31 159 225.2 M 4.5% 782.6 M
4 [M] user010 ? 26 218 185.5 M 3.7% 968.1 M
5 [M] user081 ? 20 037 159.0 M 3.1% 1.1 G
6 [M] user111 ? 61 678 148.3 M 2.9% 1.2 G
7 [M] user157 ? 12 742 146.4 M 2.9% 1.4 G
8 [M] user020 ? 24 434 131.9 M 2.6% 1.5 G
9 [M] user025 ? 13 537 129.2 M 2.6% 1.6 G
10 [M] user065 ? 13 823 120.4 M 2.4% 1.8 G
11 [M] user057 ? 11 430 112.6 M 2.2% 1.9 G
12 [M] user094 ? 18 907 110.8 M 2.2% 2.0 G
13 [M] user105 ? 5 878 106.8 M 2.1% 2.1 G
14 [M] user002 ? 24 745 106.5 M 2.1% 2.2 G
15 [M] user013 ? 7 292 94.7 M 1.9% 2.3 G
16 [M] user063 ? 4 479 87.7 M 1.7% 2.4 G
17 [M] user132 ? 16 743 77.9 M 1.5% 2.4 G
18 [M] user007 ? 12 196 75.8 M 1.5% 2.5 G
19 [M] user080 ? 25 923 74.1 M 1.4% 2.6 G
20 [M] user014 ? 9 309 69.6 M 1.4% 2.7 G
21 [M] user059 ? 11 627 68.2 M 1.3% 2.7 G
22 [M] user115 ? 12 598 67.9 M 1.3% 2.8 G
23 [M] user093 ? 6 548 64.7 M 1.3% 2.9 G
24 [M] user026 ? 4 748 61.0 M 1.2% 2.9 G
25 [M] user083 ? 15 263 59.2 M 1.1% 3.0 G
26 [M] user101 ? 10 814 58.3 M 1.1% 3.0 G
27 [M] user048 ? 8 551 56.6 M 1.1% 3.1 G
28 [M] user062 ? 6 233 55.3 M 1.1% 3.1 G
29 [M] user075 ? 2 931 55.3 M 1.1% 3.2 G
30 [M] user104 ? 9 959 54.5 M 1.0% 3.2 G
31 [M] user129 ? 10 197 52.3 M 1.0% 3.3 G
32 [M] user072 ? 10 682 51.6 M 1.0% 3.3 G
33 [M] user121 ? 5 088 50.6 M 1.0% 3.4 G
34 [M] user125 ? 11 067 47.5 M 0.9% 3.4 G
35 [M] user118 ? 4 801 46.0 M 0.9% 3.5 G
36 [M] user082 ? 3 929 40.7 M 0.8% 3.5 G
37 [M] user000 ? 12 434 39.7 M 0.7% 3.6 G
38 [M] user124 ? 4 146 39.5 M 0.7% 3.6 G
39 [M] user054 ? 10 066 38.4 M 0.7% 3.6 G
40 [M] user069 ? 1 789 37.5 M 0.7% 3.7 G
41 [M] user127 ? 7 697 36.7 M 0.7% 3.7 G
42 [M] user078 ? 5 176 35.9 M 0.7% 3.7 G
43 [M] user024 ? 4 479 35.5 M 0.7% 3.8 G
44 [M] user092 ? 12 502 35.2 M 0.7% 3.8 G
45 [M] user102 ? 4 841 35.0 M 0.7% 3.9 G
46 [M] user135 ? 6 983 33.2 M 0.6% 3.9 G
47 [M] user050 ? 7 867 32.6 M 0.6% 3.9 G
48 [M] user077 ? 5 862 30.6 M 0.6% 3.9 G
49 [M] user096 ? 3 168 30.1 M 0.6% 4.0 G
50 [M] user068 ? 5 312 28.5 M 0.5% 4.0 G
51 [M] user097 ? 2 623 27.6 M 0.5% 4.0 G
52 [M] user023 ? 2 639 26.7 M 0.5% 4.1 G
53 [M] user070 ? 3 646 26.7 M 0.5% 4.1 G
54 [M] user004 ? 1 950 26.1 M 0.5% 4.1 G
55 [M] user073 ? 10 371 25.8 M 0.5% 4.1 G
56 [M] user053 ? 3 792 25.5 M 0.5% 4.2 G
57 [M] user067 ? 3 150 25.3 M 0.5% 4.2 G
58 [M] user166 ? 6 500 24.8 M 0.4% 4.2 G
59 [M] user130 ? 2 711 24.1 M 0.4% 4.2 G
60 [M] user022 ? 4 911 22.9 M 0.4% 4.3 G
61 [M] user012 ? 4 170 22.4 M 0.4% 4.3 G
62 [M] user151 ? 5 274 22.0 M 0.4% 4.3 G
63 [M] user011 ? 4 369 21.9 M 0.4% 4.3 G
64 [M] user074 ? 3 438 21.6 M 0.4% 4.3 G
65 [M] user123 ? 1 345 20.5 M 0.4% 4.4 G
66 [M] user076 ? 4 427 20.0 M 0.4% 4.4 G
67 [M] user089 ? 2 886 20.0 M 0.4% 4.4 G
68 [M] user119 ? 6 841 18.6 M 0.3% 4.4 G
69 [M] user133 ? 2 272 18.5 M 0.3% 4.4 G
70 [M] user021 ? 1 346 17.7 M 0.3% 4.4 G
71 [M] user098 ? 2 147 16.6 M 0.3% 4.5 G
72 [M] user009 ? 3 455 16.5 M 0.3% 4.5 G
73 [M] user051 ? 3 774 16.3 M 0.3% 4.5 G
74 [M] user159 ? 4 347 15.7 M 0.3% 4.5 G
75 [M] user084 ? 2 901 15.5 M 0.3% 4.5 G
76 [M] user066 ? 4 556 14.0 M 0.2% 4.5 G
77 [M] user161 ? 3 633 14.0 M 0.2% 4.6 G
78 [M] user112 ? 2 982 13.6 M 0.2% 4.6 G
79 [M] user086 ? 2 966 12.7 M 0.2% 4.6 G
80 [M] user110 ? 3 662 12.5 M 0.2% 4.6 G
81 [M] user165 ? 1 840 12.3 M 0.2% 4.6 G
82 [M] user071 ? 2 468 11.4 M 0.2% 4.6 G
83 [M] user108 ? 1 432 11.2 M 0.2% 4.6 G
84 [M] user088 ? 1 853 11.1 M 0.2% 4.6 G
85 [M] user120 ? 1 329 10.7 M 0.2% 4.6 G
86 [M] user056 ? 708 9.4 M 0.1% 4.7 G
87 [M] user003 ? 985 9.0 M 0.1% 4.7 G
88 [M] user117 ? 1 410 8.2 M 0.1% 4.7 G
89 [M] user079 ? 2 283 8.0 M 0.1% 4.7 G
90 [M] user145 ? 1 160 7.3 M 0.1% 4.7 G
91 [M] user049 ? 1 099 7.0 M 0.1% 4.7 G
92 [M] user019 ? 4 192 6.7 M 0.1% 4.7 G
93 [M] user136 ? 1 200 6.7 M 0.1% 4.7 G
94 [M] user095 ? 1 755 6.7 M 0.1% 4.7 G
95 [M] user052 ? 3 864 6.6 M 0.1% 4.7 G
96 [M] user150 ? 1 567 6.5 M 0.1% 4.7 G
97 [M] user018 ? 1 514 6.4 M 0.1% 4.7 G
98 [M] user137 ? 1 254 6.2 M 0.1% 4.7 G
99 [M] user107 ? 1 079 5.7 M 0.1% 4.7 G
100 [M] user168 ? 1 533 5.6 M 0.1% 4.8 G
101 [M] user016 ? 6 247 5.5 M 0.1% 4.8 G
102 [M] user005 ? 500 5.3 M 0.1% 4.8 G
103 [M] user058 ? 1 069 4.9 M 0.0% 4.8 G
104 [M] user017 ? 389 4.4 M 0.0% 4.8 G
105 [M] user153 ? 707 4.1 M 0.0% 4.8 G
106 [M] user087 ? 1 043 3.9 M 0.0% 4.8 G
107 [M] user103 ? 179 3.9 M 0.0% 4.8 G
108 [M] user128 ? 748 3.8 M 0.0% 4.8 G
109 [M] user061 ? 745 3.8 M 0.0% 4.8 G
110 [M] user154 ? 619 3.5 M 0.0% 4.8 G
111 [M] user106 ? 213 3.4 M 0.0% 4.8 G
112 [M] user122 ? 928 3.1 M 0.0% 4.8 G
113 [M] user090 ? 843 3.1 M 0.0% 4.8 G
114 [M] user099 ? 990 2.8 M 0.0% 4.8 G
115 [M] user113 ? 178 2.7 M 0.0% 4.8 G
116 [M] user167 ? 599 2.5 M 0.0% 4.8 G
117 [M] user164 ? 560 2.4 M 0.0% 4.8 G
118 [M] user149 ? 440 2.4 M 0.0% 4.8 G
119 [M] user006 ? 293 2.4 M 0.0% 4.8 G
120 [M] user091 ? 185 2.0 M 0.0% 4.8 G
121 [M] user162 ? 434 1.7 M 0.0% 4.8 G
122 [M] user047 ? 279 1.6 M 0.0% 4.8 G
123 [M] user001 ? 133 1.5 M 0.0% 4.8 G
124 [M] user064 ? 175 808 995 0.0% 4.8 G
125 [M] user131 ? 94 706 899 0.0% 4.8 G
126 [M] user163 ? 190 698 830 0.0% 4.8 G
127 [M] user060 ? 33 244 723 0.0% 4.8 G
128 [M] user008 ? 13 58 289 0.0% 4.8 G
129 [M] user109 ? 2 9 578 0.0% 4.8 G
130 [M] user116 ? 7 4 438 0.0% 4.8 G
131 [M] user126 ? 2 1 074 0.0% 4.8 G

LightSquid v1.6 (c) Sergey Erokhin AKA ESL