Squid user access report
Whole YEAR
Work Period:  Whole 2009 YEAR 
# Time User Real Name Connect Bytes % Cumulative
1 user100 ? 50 076 362.0 M 4.6% 362.0 M
2 user015 ? 29 856 334.4 M 4.3% 696.4 M
3 user020 ? 51 120 280.3 M 3.6% 976.8 M
4 user081 ? 31 734 273.2 M 3.5% 1.2 G
5 user025 ? 26 360 241.6 M 3.1% 1.5 G
6 user085 ? 33 726 237.8 M 3.0% 1.7 G
7 user010 ? 36 298 227.1 M 2.9% 1.9 G
8 user021 ? 5 514 217.3 M 2.8% 2.1 G
9 user002 ? 38 902 204.6 M 2.6% 2.3 G
10 user013 ? 25 312 189.1 M 2.4% 2.5 G
11 user080 ? 47 507 185.7 M 2.4% 2.7 G
12 user094 ? 26 445 167.6 M 2.1% 2.9 G
13 user065 ? 20 865 166.9 M 2.1% 3.0 G
14 user111 ? 75 317 164.8 M 2.1% 3.2 G
15 user157 ? 12 742 146.4 M 1.8% 3.3 G
16 user063 ? 8 082 130.2 M 1.6% 3.4 G
17 user057 ? 20 969 124.3 M 1.6% 3.6 G
18 user000 ? 28 483 119.9 M 1.5% 3.7 G
19 user059 ? 20 613 116.5 M 1.5% 3.8 G
20 user105 ? 6 298 115.3 M 1.4% 3.9 G
21 user083 ? 27 122 105.7 M 1.3% 4.0 G
22 user014 ? 13 097 97.1 M 1.2% 4.1 G
23 user101 ? 19 541 96.1 M 1.2% 4.2 G
24 user073 ? 42 156 92.8 M 1.2% 4.3 G
25 user075 ? 7 863 91.1 M 1.1% 4.4 G
26 user132 ? 18 208 91.0 M 1.1% 4.5 G
27 user093 ? 8 912 86.9 M 1.1% 4.6 G
28 user121 ? 11 755 86.1 M 1.1% 4.6 G
29 user062 ? 9 692 82.9 M 1.0% 4.7 G
30 user026 ? 6 376 81.5 M 1.0% 4.8 G
31 user007 ? 12 406 77.7 M 1.0% 4.9 G
32 user096 ? 10 388 75.6 M 0.9% 5.0 G
33 user072 ? 16 275 73.6 M 0.9% 5.0 G
34 user082 ? 5 607 69.6 M 0.9% 5.1 G
35 user115 ? 12 614 68.0 M 0.8% 5.2 G
36 user048 ? 11 455 67.9 M 0.8% 5.2 G
37 user104 ? 11 422 65.2 M 0.8% 5.3 G
38 user124 ? 10 440 64.3 M 0.8% 5.3 G
39 user050 ? 14 981 62.2 M 0.8% 5.4 G
40 user129 ? 11 198 60.7 M 0.7% 5.5 G
41 user118 ? 7 466 60.6 M 0.7% 5.5 G
42 user023 ? 5 096 59.5 M 0.7% 5.6 G
43 user024 ? 9 861 57.3 M 0.7% 5.6 G
44 user022 ? 10 709 55.9 M 0.7% 5.7 G
45 user078 ? 8 870 55.7 M 0.7% 5.8 G
46 user054 ? 15 509 55.7 M 0.7% 5.8 G
47 user125 ? 12 190 52.1 M 0.6% 5.9 G
48 user102 ? 7 507 51.0 M 0.6% 5.9 G
49 user070 ? 4 872 50.0 M 0.6% 6.0 G
50 user092 ? 18 179 49.8 M 0.6% 6.0 G
51 user077 ? 11 463 48.1 M 0.6% 6.1 G
52 user009 ? 7 804 47.1 M 0.6% 6.1 G
53 user122 ? 10 683 46.4 M 0.6% 6.1 G
54 user068 ? 9 692 46.0 M 0.5% 6.2 G
55 user127 ? 9 831 45.8 M 0.5% 6.2 G
56 user086 ? 7 162 44.9 M 0.5% 6.3 G
57 user069 ? 2 371 43.7 M 0.5% 6.3 G
58 user053 ? 5 803 41.5 M 0.5% 6.4 G
59 user004 ? 3 026 37.3 M 0.4% 6.4 G
60 user012 ? 6 676 36.8 M 0.4% 6.4 G
61 user076 ? 7 491 36.5 M 0.4% 6.5 G
62 user097 ? 3 835 34.9 M 0.4% 6.5 G
63 user135 ? 7 154 34.4 M 0.4% 6.5 G
64 user074 ? 5 519 33.9 M 0.4% 6.6 G
65 user089 ? 4 967 33.6 M 0.4% 6.6 G
66 user067 ? 4 724 33.5 M 0.4% 6.6 G
67 user098 ? 4 323 32.9 M 0.4% 6.7 G
68 user051 ? 5 444 32.8 M 0.4% 6.7 G
69 user071 ? 6 492 32.7 M 0.4% 6.7 G
70 user066 ? 12 104 32.5 M 0.4% 6.8 G
71 user107 ? 2 412 30.6 M 0.3% 6.8 G
72 user130 ? 4 061 30.2 M 0.3% 6.8 G
73 user011 ? 5 978 30.2 M 0.3% 6.9 G
74 user006 ? 4 913 28.2 M 0.3% 6.9 G
75 user005 ? 2 798 27.3 M 0.3% 6.9 G
76 user019 ? 15 526 26.6 M 0.3% 6.9 G
77 user166 ? 6 500 24.8 M 0.3% 7.0 G
78 user119 ? 8 351 22.6 M 0.2% 7.0 G
79 user018 ? 4 032 22.3 M 0.2% 7.0 G
80 user151 ? 5 274 22.0 M 0.2% 7.0 G
81 user099 ? 3 475 22.0 M 0.2% 7.0 G
82 user106 ? 4 474 21.6 M 0.2% 7.1 G
83 user133 ? 2 835 21.5 M 0.2% 7.1 G
84 user123 ? 1 495 21.3 M 0.2% 7.1 G
85 user047 ? 5 098 20.9 M 0.2% 7.1 G
86 user084 ? 3 866 20.1 M 0.2% 7.1 G
87 user079 ? 4 536 19.7 M 0.2% 7.2 G
88 user112 ? 4 250 19.5 M 0.2% 7.2 G
89 user003 ? 2 055 16.4 M 0.2% 7.2 G
90 user117 ? 2 226 16.1 M 0.2% 7.2 G
91 user159 ? 4 347 15.7 M 0.2% 7.2 G
92 user110 ? 3 771 14.1 M 0.1% 7.2 G
93 user161 ? 3 633 14.0 M 0.1% 7.3 G
94 user108 ? 1 809 13.8 M 0.1% 7.3 G
95 user049 ? 2 639 13.3 M 0.1% 7.3 G
96 user165 ? 1 840 12.3 M 0.1% 7.3 G
97 user088 ? 2 917 12.0 M 0.1% 7.3 G
98 user001 ? 2 078 11.7 M 0.1% 7.3 G
99 user120 ? 1 441 11.6 M 0.1% 7.3 G
100 user055 ? 1 582 11.1 M 0.1% 7.3 G
101 user056 ? 780 10.4 M 0.1% 7.4 G
102 user095 ? 2 887 10.4 M 0.1% 7.4 G
103 user064 ? 1 428 9.6 M 0.1% 7.4 G
104 user008 ? 1 041 8.7 M 0.1% 7.4 G
105 user052 ? 4 467 8.3 M 0.1% 7.4 G
106 user061 ? 1 227 7.6 M 0.0% 7.4 G
107 user145 ? 1 160 7.3 M 0.0% 7.4 G
108 user016 ? 6 863 7.3 M 0.0% 7.4 G
109 user090 ? 1 903 6.8 M 0.0% 7.4 G
110 user136 ? 1 200 6.7 M 0.0% 7.4 G
111 user150 ? 1 567 6.5 M 0.0% 7.4 G
112 user137 ? 1 254 6.2 M 0.0% 7.4 G
113 user087 ? 1 608 6.2 M 0.0% 7.4 G
114 user060 ? 916 6.1 M 0.0% 7.4 G
115 user058 ? 1 246 6.0 M 0.0% 7.5 G
116 user168 ? 1 533 5.6 M 0.0% 7.5 G
117 user017 ? 455 5.1 M 0.0% 7.5 G
118 user131 ? 586 5.0 M 0.0% 7.5 G
119 user128 ? 844 4.7 M 0.0% 7.5 G
120 user153 ? 707 4.1 M 0.0% 7.5 G
121 user103 ? 256 4.0 M 0.0% 7.5 G
122 user091 ? 593 3.8 M 0.0% 7.5 G
123 user154 ? 619 3.5 M 0.0% 7.5 G
124 user113 ? 182 2.8 M 0.0% 7.5 G
125 user167 ? 599 2.5 M 0.0% 7.5 G
126 user164 ? 560 2.4 M 0.0% 7.5 G
127 user149 ? 440 2.4 M 0.0% 7.5 G
128 user162 ? 434 1.7 M 0.0% 7.5 G
129 user163 ? 190 698 830 0.0% 7.5 G
130 user114 ? 44 609 088 0.0% 7.5 G
131 user045 ? 36 83 485 0.0% 7.5 G
132 user109 ? 8 33 162 0.0% 7.5 G
133 user134 ? 20 18 103 0.0% 7.5 G
134 user116 ? 25 14 831 0.0% 7.5 G
135 user126 ? 5 2 375 0.0% 7.5 G
136 user044 ? 1 1 592 0.0% 7.5 G

LightSquid v1.6 (c) Sergey Erokhin AKA ESL