Squid user access report
Date:  Whole MONTH - 2009 Jul 
# User Real Name Connect Bytes %
no in group
9 user000 ? 16 049 80.1 M 2.9%
80.1 M 2.9%
Grp_01
1 user021 ? 4 168 199.7 M 7.2%
2 user020 ? 26 686 148.5 M 5.4%
4 user025 ? 12 823 112.3 M 4.1%
6 user002 ? 14 157 98.1 M 3.5%
8 user013 ? 18 020 94.4 M 3.4%
17 user015 ? 6 090 43.1 M 1.5%
19 user010 ? 10 080 41.6 M 1.5%
23 user022 ? 5 798 32.9 M 1.2%
24 user023 ? 2 457 32.8 M 1.1%
26 user009 ? 4 349 30.6 M 1.1%
30 user014 ? 3 788 27.5 M 1.0%
31 user006 ? 4 620 25.8 M 0.9%
37 user005 ? 2 298 21.9 M 0.8%
38 user024 ? 5 382 21.9 M 0.7%
40 user026 ? 1 628 20.5 M 0.7%
41 user019 ? 11 334 19.8 M 0.7%
43 user047 ? 4 819 19.4 M 0.7%
56 user018 ? 2 518 15.9 M 0.5%
59 user012 ? 2 506 14.4 M 0.5%
66 user048 ? 2 904 11.3 M 0.4%
67 user004 ? 1 076 11.2 M 0.4%
70 user001 ? 1 945 10.2 M 0.3%
73 user008 ? 1 028 8.7 M 0.3%
77 user011 ? 1 609 8.2 M 0.3%
79 user003 ? 1 070 7.3 M 0.2%
81 user049 ? 1 540 6.3 M 0.2%
96 user007 ? 210 2.0 M 0.0%
98 user016 ? 616 1.7 M 0.0%
108 user017 ? 66 739 125 0.0%
111 user045 ? 36 83 485 0.0%
117 user044 ? 1 1 592 0.0%
1.1 G 39.7%
Main_Office
3 user081 ? 11 697 114.2 M 4.1%
5 user080 ? 21 584 111.6 M 4.0%
10 user073 ? 31 785 66.9 M 2.4%
12 user059 ? 8 986 48.3 M 1.7%
13 user065 ? 7 042 46.5 M 1.6%
14 user083 ? 11 859 46.5 M 1.6%
18 user063 ? 3 603 42.5 M 1.5%
21 user075 ? 4 932 35.8 M 1.3%
25 user086 ? 4 196 32.2 M 1.1%
27 user050 ? 7 114 29.6 M 1.0%
28 user082 ? 1 678 29.0 M 1.0%
29 user062 ? 3 459 27.6 M 1.0%
34 user070 ? 1 226 23.4 M 0.8%
36 user072 ? 5 593 22.0 M 0.8%
39 user071 ? 4 024 21.3 M 0.7%
42 user078 ? 3 694 19.8 M 0.7%
45 user066 ? 7 548 18.5 M 0.6%
47 user068 ? 4 380 17.5 M 0.6%
48 user077 ? 5 601 17.5 M 0.6%
50 user051 ? 1 670 16.6 M 0.6%
52 user076 ? 3 064 16.5 M 0.6%
55 user053 ? 2 011 16.0 M 0.5%
60 user089 ? 2 081 13.6 M 0.4%
62 user085 ? 2 567 12.5 M 0.4%
63 user074 ? 2 081 12.2 M 0.4%
64 user057 ? 9 539 11.7 M 0.4%
65 user079 ? 2 253 11.7 M 0.4%
68 user055 ? 1 582 11.1 M 0.4%
72 user064 ? 1 253 8.8 M 0.3%
76 user067 ? 1 574 8.2 M 0.3%
84 user060 ? 883 5.9 M 0.2%
87 user084 ? 965 4.6 M 0.1%
90 user061 ? 482 3.9 M 0.1%
92 user090 ? 1 060 3.7 M 0.1%
95 user087 ? 565 2.3 M 0.0%
97 user091 ? 408 1.8 M 0.0%
99 user052 ? 603 1.7 M 0.0%
101 user058 ? 177 1.2 M 0.0%
103 user056 ? 72 1.1 M 0.0%
104 user088 ? 1 064 1 040 458 0.0%
936.6 M 34.2%
Support
7 user100 ? 6 460 96.0 M 3.5%
11 user094 ? 7 538 56.7 M 2.0%
15 user096 ? 7 220 45.5 M 1.6%
16 user122 ? 9 755 43.2 M 1.5%
20 user101 ? 8 727 37.8 M 1.3%
22 user121 ? 6 667 35.5 M 1.2%
32 user107 ? 1 333 24.8 M 0.9%
33 user124 ? 6 294 24.7 M 0.9%
35 user093 ? 2 364 22.2 M 0.8%
44 user099 ? 2 485 19.2 M 0.7%
46 user106 ? 4 261 18.2 M 0.6%
51 user111 ? 13 639 16.5 M 0.6%
53 user098 ? 2 176 16.3 M 0.5%
54 user102 ? 2 666 16.0 M 0.5%
57 user118 ? 2 665 14.6 M 0.5%
58 user092 ? 5 677 14.5 M 0.5%
61 user132 ? 1 465 13.1 M 0.4%
69 user104 ? 1 463 10.6 M 0.3%
71 user127 ? 2 134 9.2 M 0.3%
74 user105 ? 420 8.5 M 0.3%
75 user129 ? 1 001 8.4 M 0.3%
78 user117 ? 816 7.9 M 0.2%
80 user097 ? 1 212 7.3 M 0.2%
83 user130 ? 1 350 6.1 M 0.2%
86 user125 ? 1 123 4.6 M 0.1%
88 user131 ? 492 4.4 M 0.1%
89 user119 ? 1 510 4.0 M 0.1%
91 user095 ? 1 132 3.7 M 0.1%
93 user133 ? 563 3.0 M 0.1%
94 user108 ? 377 2.7 M 0.0%
100 user110 ? 109 1.6 M 0.0%
105 user120 ? 112 922 694 0.0%
106 user123 ? 150 898 059 0.0%
107 user128 ? 96 854 706 0.0%
109 user114 ? 44 609 088 0.0%
112 user115 ? 16 78 942 0.0%
113 user113 ? 4 44 306 0.0%
114 user109 ? 6 23 584 0.0%
115 user134 ? 20 18 103 0.0%
116 user116 ? 18 10 393 0.0%
118 user126 ? 3 1 301 0.0%
600.3 M 21.9%
Accounting
102 user135 ? 171 1.1 M 0.0%
1.1 M 0.0%
Phantom
49 user054 ? 5 443 17.3 M 0.6%
82 user069 ? 582 6.2 M 0.2%
85 user112 ? 1 268 5.9 M 0.2%
110 user103 ? 77 118 599 0.0%
29.5 M 1.0%
# Group Bytes %
1 Grp_01 1.1 G 39.7
2 Main_Office 936.6 M 34.2
3 Support 600.3 M 21.9
4 no in group 80.1 M 2.9
5 Phantom 29.5 M 1.0
6 Accounting 1.1 M 0.0

LightSquid v1.7 (c) Sergey Erokhin AKA ESL