Squid user access report
Whole MONTH
Work Period:  Mar 2005 
# Time Graph MONTH User Real Name Connect Bytes % Cumulative
1 [M] user021 ? 4 168 199.7 M 7.2% 199.7 M
2 [M] user020 ? 26 686 148.5 M 5.3% 348.2 M
3 [M] user081 ? 11 697 114.2 M 4.1% 462.4 M
4 [M] user025 ? 12 823 112.3 M 4.0% 574.7 M
5 [M] user080 ? 21 584 111.6 M 4.0% 686.3 M
6 [M] user002 ? 14 157 98.1 M 3.5% 784.4 M
7 [M] user100 ? 6 460 96.0 M 3.4% 880.5 M
8 [M] user013 ? 18 020 94.4 M 3.4% 974.9 M
9 [M] user000 ? 16 049 80.1 M 2.9% 1.0 G
10 [M] user073 ? 31 785 66.9 M 2.4% 1.1 G
11 [M] user094 ? 7 538 56.7 M 2.0% 1.2 G
12 [M] user059 ? 8 986 48.3 M 1.7% 1.2 G
13 [M] user065 ? 7 042 46.5 M 1.6% 1.2 G
14 [M] user083 ? 11 859 46.5 M 1.6% 1.3 G
15 [M] user096 ? 7 220 45.5 M 1.6% 1.3 G
16 [M] user122 ? 9 755 43.2 M 1.5% 1.4 G
17 [M] user015 ? 6 090 43.1 M 1.5% 1.4 G
18 [M] user063 ? 3 603 42.5 M 1.5% 1.5 G
19 [M] user010 ? 10 080 41.6 M 1.5% 1.5 G
20 [M] user101 ? 8 727 37.8 M 1.3% 1.5 G
21 [M] user075 ? 4 932 35.8 M 1.3% 1.6 G
22 [M] user121 ? 6 667 35.5 M 1.2% 1.6 G
23 [M] user022 ? 5 798 32.9 M 1.1% 1.6 G
24 [M] user023 ? 2 457 32.8 M 1.1% 1.7 G
25 [M] user086 ? 4 196 32.2 M 1.1% 1.7 G
26 [M] user009 ? 4 349 30.6 M 1.1% 1.7 G
27 [M] user050 ? 7 114 29.6 M 1.0% 1.8 G
28 [M] user082 ? 1 678 29.0 M 1.0% 1.8 G
29 [M] user062 ? 3 459 27.6 M 1.0% 1.8 G
30 [M] user014 ? 3 788 27.5 M 1.0% 1.8 G
31 [M] user006 ? 4 620 25.8 M 0.9% 1.9 G
32 [M] user107 ? 1 333 24.8 M 0.9% 1.9 G
33 [M] user124 ? 6 294 24.7 M 0.8% 1.9 G
34 [M] user070 ? 1 226 23.4 M 0.8% 1.9 G
35 [M] user093 ? 2 364 22.2 M 0.8% 2.0 G
36 [M] user072 ? 5 593 22.0 M 0.8% 2.0 G
37 [M] user005 ? 2 298 21.9 M 0.7% 2.0 G
38 [M] user024 ? 5 382 21.9 M 0.7% 2.0 G
39 [M] user071 ? 4 024 21.3 M 0.7% 2.0 G
40 [M] user026 ? 1 628 20.5 M 0.7% 2.1 G
41 [M] user019 ? 11 334 19.8 M 0.7% 2.1 G
42 [M] user078 ? 3 694 19.8 M 0.7% 2.1 G
43 [M] user047 ? 4 819 19.4 M 0.7% 2.1 G
44 [M] user099 ? 2 485 19.2 M 0.6% 2.1 G
45 [M] user066 ? 7 548 18.5 M 0.6% 2.2 G
46 [M] user106 ? 4 261 18.2 M 0.6% 2.2 G
47 [M] user068 ? 4 380 17.5 M 0.6% 2.2 G
48 [M] user077 ? 5 601 17.5 M 0.6% 2.2 G
49 [M] user054 ? 5 443 17.3 M 0.6% 2.2 G
50 [M] user051 ? 1 670 16.6 M 0.6% 2.2 G
51 [M] user111 ? 13 639 16.5 M 0.6% 2.3 G
52 [M] user076 ? 3 064 16.5 M 0.5% 2.3 G
53 [M] user098 ? 2 176 16.3 M 0.5% 2.3 G
54 [M] user102 ? 2 666 16.0 M 0.5% 2.3 G
55 [M] user053 ? 2 011 16.0 M 0.5% 2.3 G
56 [M] user018 ? 2 518 15.9 M 0.5% 2.3 G
57 [M] user118 ? 2 665 14.6 M 0.5% 2.4 G
58 [M] user092 ? 5 677 14.5 M 0.5% 2.4 G
59 [M] user012 ? 2 506 14.4 M 0.5% 2.4 G
60 [M] user089 ? 2 081 13.6 M 0.4% 2.4 G
61 [M] user132 ? 1 465 13.1 M 0.4% 2.4 G
62 [M] user085 ? 2 567 12.5 M 0.4% 2.4 G
63 [M] user074 ? 2 081 12.2 M 0.4% 2.4 G
64 [M] user057 ? 9 539 11.7 M 0.4% 2.4 G
65 [M] user079 ? 2 253 11.7 M 0.4% 2.5 G
66 [M] user048 ? 2 904 11.3 M 0.4% 2.5 G
67 [M] user004 ? 1 076 11.2 M 0.4% 2.5 G
68 [M] user055 ? 1 582 11.1 M 0.4% 2.5 G
69 [M] user104 ? 1 463 10.6 M 0.3% 2.5 G
70 [M] user001 ? 1 945 10.2 M 0.3% 2.5 G
71 [M] user127 ? 2 134 9.2 M 0.3% 2.5 G
72 [M] user064 ? 1 253 8.8 M 0.3% 2.5 G
73 [M] user008 ? 1 028 8.7 M 0.3% 2.5 G
74 [M] user105 ? 420 8.5 M 0.3% 2.5 G
75 [M] user129 ? 1 001 8.4 M 0.3% 2.6 G
76 [M] user067 ? 1 574 8.2 M 0.2% 2.6 G
77 [M] user011 ? 1 609 8.2 M 0.2% 2.6 G
78 [M] user117 ? 816 7.9 M 0.2% 2.6 G
79 [M] user003 ? 1 070 7.3 M 0.2% 2.6 G
80 [M] user097 ? 1 212 7.3 M 0.2% 2.6 G
81 [M] user049 ? 1 540 6.3 M 0.2% 2.6 G
82 [M] user069 ? 582 6.2 M 0.2% 2.6 G
83 [M] user130 ? 1 350 6.1 M 0.2% 2.6 G
84 [M] user060 ? 883 5.9 M 0.2% 2.6 G
85 [M] user112 ? 1 268 5.9 M 0.2% 2.6 G
86 [M] user125 ? 1 123 4.6 M 0.1% 2.6 G
87 [M] user084 ? 965 4.6 M 0.1% 2.6 G
88 [M] user131 ? 492 4.4 M 0.1% 2.6 G
89 [M] user119 ? 1 510 4.0 M 0.1% 2.6 G
90 [M] user061 ? 482 3.9 M 0.1% 2.6 G
91 [M] user095 ? 1 132 3.7 M 0.1% 2.6 G
92 [M] user090 ? 1 060 3.7 M 0.1% 2.6 G
93 [M] user133 ? 563 3.0 M 0.1% 2.7 G
94 [M] user108 ? 377 2.7 M 0.0% 2.7 G
95 [M] user087 ? 565 2.3 M 0.0% 2.7 G
96 [M] user007 ? 210 2.0 M 0.0% 2.7 G
97 [M] user091 ? 408 1.8 M 0.0% 2.7 G
98 [M] user016 ? 616 1.7 M 0.0% 2.7 G
99 [M] user052 ? 603 1.7 M 0.0% 2.7 G
100 [M] user110 ? 109 1.6 M 0.0% 2.7 G
101 [M] user058 ? 177 1.2 M 0.0% 2.7 G
102 [M] user135 ? 171 1.1 M 0.0% 2.7 G
103 [M] user056 ? 72 1.1 M 0.0% 2.7 G
104 [M] user088 ? 1 064 1 040 458 0.0% 2.7 G
105 [M] user120 ? 112 922 694 0.0% 2.7 G
106 [M] user123 ? 150 898 059 0.0% 2.7 G
107 [M] user128 ? 96 854 706 0.0% 2.7 G
108 [M] user017 ? 66 739 125 0.0% 2.7 G
109 [M] user114 ? 44 609 088 0.0% 2.7 G
110 [M] user103 ? 77 118 599 0.0% 2.7 G
111 [M] user045 ? 36 83 485 0.0% 2.7 G
112 [M] user115 ? 16 78 942 0.0% 2.7 G
113 [M] user113 ? 4 44 306 0.0% 2.7 G
114 [M] user109 ? 6 23 584 0.0% 2.7 G
115 [M] user134 ? 20 18 103 0.0% 2.7 G
116 [M] user116 ? 18 10 393 0.0% 2.7 G
117 [M] user044 ? 1 1 592 0.0% 2.7 G
118 [M] user126 ? 3 1 301 0.0% 2.7 G

LightSquid v1.7 (c) Sergey Erokhin AKA ESL